NO. | Tūemi | Tawhā | ||||
APM0605 | APM1010 | APM1412 | APM1616 | APM2020 | ||
1 | Tukatuka awhe maitai koki | 35mm*35mm*3mm- 56mm*56mm*6mm | 38*38*3mm- 100*100*10mm | 40*40*3mm- 140*140*12mm | 40*40*4mm- 160*160*16mm | 63*63*4mm- 200*200*20mm |
2 | Te rahi o te tawhanga patu | 22mm | 26mm | 25.5mm | 26mm | |
3 | Te kuia nominal kaha | 150KN | 440KN | 950KN | 1100KN | |
4 | Te tukinga | 1No | 2Nos. | |||
5 | Te kaha tohu ingoa | 1030KN | ||||
6 | Kutikuti ingoaingkaha | 300KN | 1100KN | 1800KN | 3000KN | 1800KN |
7 | Morahi te roa pātea | 8m | 12m | |||
8 | Te maha otohuroopu | 4 roopu | ||||
9 | Te maha opūāhuaia roopu | 18 | ||||
10 | Rahi pūāhua | 14*10*19mm | ||||
11 | Tapahia te tikanga | Mata kotahitapahi | Ruaruamatatapahi | |||
12 | Aratau whakamatao | Whakamaeke wai | ||||
13 | Te mana katoa | 13kw | 43kw | |||
14 | Nga rahi miihini | 20*4*2.2m | 25*7*2.2m | 12.5*7*2.2m | 32*7*3m | |
15 | Te taumaha miihini | 10000kg | 11810kg | 15000kg | 18000kg |
1. Ka tangohia e te waeine punching te anga hanganga kati, he tino pakari.
2. Ko te mahinga tapahi mata kotahi ka whakarite kia pai te waahanga tapahi me te ngawari o te kutikuti kutikuti ki te whakatika.
Waeine tohu
Miihini matua
Miihini tapahi
3. Ko te tira kai CNC e rawhihia ana e te rawhi pneumatic ki te neke me te tuunga tere.Ko te koki ka peia e te motuka servo, ka peia e te whatanga me te pinion me te kaiarahi raina, me te tika o te tuunga
4. Ko tenei miihini he tuaka CNC: te nekehanga me te tuunga o te whangai Kei tenei miihini he tuaka CNC: te nekehanga me te tuunga o te waka kaikawe whangai.
5. Ko te pipeline hydraulic e tango ana i te hanganga ferrule, he pai te whakaheke i te rerenga hinu me te whakapai ake i te pumau o temihini.
6. He ngawari ki te hotaka ma te rorohiko.Ka taea e ia te whakaatu i te ahua o te mea mahi me te rahi o te ruruku o te kohao, na reira he ngawari ki te tirotiro.He tino watea ki te penapena me te waea i te hotaka, ki te whakaatu i te kauwhata, ki te tirotiro i te he me te korero ki te rorohiko.
Whirihoranga 1:
NO | Ingoa | Waitohu | Whenua |
1 | AC servo motor | Delta | Taiwana, Haina |
2 | PLC | Delta/Mitsubishi |
|
3 | Waea wetewete hiko | ATOS | Itari |
4 | Hiko waipēhi takirere takirere | WHAKAMAHI | Taiwana, Haina |
5 | Puma whao rua | Arapeta | USA |
6 | Pereti Huihuinga | AirTAC | Taiwana, Haina |
7 | Waea hau | AirTAC | |
8 | Rorohiko | Lenovo | Haina |
9 | Takiwa awhina | ATOS |
|
10 | Manifold | AirTAC | Taiwana, Haina |
12 | Cylinder | SMC/CKD | Hapani |
13 | Matarua | SMC/CKD |
|
14 | Toia mekameka | KABELSCHLEPP/IGUS | Tiamana |
15 | Whakawhiti motuka | Siemens | Tiamana |
16 | Manifold | SMC/CKD | Hapani |
Tuhipoka: Ko te mea i runga ake nei ko to maatau kaiwhakarato paerewa.Ka whakakapihia e nga waahanga kounga o etahi atu waitohu mena kaore e taea e te kaiwhakarato o runga ake te tuku i nga waahanga mena he take motuhake.
Tuhinga Poto o te Kamupene
Nga korero wheketere
Te Raukaha Whakaputa-a-Tau
Te kaha hokohoko