Tūemi | Ingoa | Uara tawhā | |||||
DD25N-2 | DD40E-2 | DD40N-2 | DD50N-2 | ||||
Te rahi o te pereti ngongo | Mōrahikeridiameter | φ2500mm | Φ4000mm | φ5000mm | |||
Te diameter o te poka poka | BTA drill | φ16~φ32mm | φ16~φ40mm | ||||
Te hohonu o te keri | 750mm | 800mm | 750mm | ||||
Te keriPorowhita | Te nui | 2 | |||||
Te tawhiti o waenganui o te poroporo (ka taea te whakarite) | 170-220mm | ||||||
Porowhitadiameter whanau o mua | φ65mm | ||||||
Tere porowhita | 200~2500r/min | ||||||
Te mana nekeneke auau hurihuri | 2×15kW | 2×15Kw/20.5KW | 2×15kW | ||||
Te nekehanga o te kiriata roa (X-tuaka) | Te whiu | 3000mm | 4000mm | 5000mm | |||
Te tere nekehanga teitei | 4m/min | ||||||
Mana nekeneke Servo | 4.5kW | 4.4KW | 4.5kW | ||||
Te nekehanga kiriata poutū o te tīwae (Tuaka-Y) | Te whiu | 2500mm | 2000mm | 2500mm | |||
Te tere nekehanga teitei | 4m/min | ||||||
Mana nekeneke Servo | 4.5KW | 7.7KW | 4.5KW | ||||
Te nekehanga o te rua kiriata kai miro (Z tuaka) | Te whiu | 2500mm | 2000mm | 900mm | |||
Te utu whangai | 0~4m/min | ||||||
Mana nekeneke Servo | 2KW | 2.6KW | 2.0KW | ||||
Pūnaha Hydraulic | Te pehanga papu waiu / rere | 2.5~5MPa,25L/min | |||||
Te mana motopaika o te papu waipēhi | 3kW | ||||||
Pūnaha whakamatao | Te kaha taika whakamatao | 3000L | |||||
Te mana pouaka pouaka ahumahi | 28.7kW | 2*22KW | 2*22KW | 2*14KW | |||
Epūnaha hiko | CNCpūnaha | FAGOR8055 | Siemens828D | FAGOR8055 | FAGOR8055 | ||
Te maha oCNC toki | 5 | 3 | 5 | ||||
Te mana katoa o te motuka | Tata ki te 112KW | Mō125KW | Tata ki te 112KW | ||||
Nga rahi miihini | Te roa × te whanui × te teitei | Mo te 13×8.2×6.2m | 13*8.2*6.2 | 14*7*6m | 15*8.2*6.2m | ||
Te taumaha miihini | Tata ki te 75tons | Mō70 tana | Tata ki te 75tons | Tata ki te 75tons | |||
Tika | Tikanga tūnga tuaka-X | 0.04mm/ roa whānui | 0.06mm/ roa katoa | 0.10mm/ roa katoa | |||
X-tuaka tukurua tika te tuunga | 0.02mm | 0.03mm | 0.05mm | ||||
Te tuunga tika oY-tuaka | 0.03mm/ roa whānui | 0.06mm/roa katoa | 0.08mm/roa whānui | ||||
Tuaka-Y te tika o te tuunga tuunga | 0.02mm | 0.03mm | 0.04mm | ||||
Te manawanui o te pokasmokowā | At Te keritaputapu Whakauru Face | ±0.06mm | ±0.10mm | ±0.10mm | |||
At Drilltaputapu Kaweake Mata | ±0.5mm/750mm | ±0.3-0.8mm/800mm | ±0.3-0.8mm/800mm | ±0.4nn750mm | |||
Porowhita poka | 0.02mm | ||||||
Te rahinga pokatika | IT9~IT10 |
1. No te miihini keri poka hohonu whakapae tenei miihini.Ko te tino tika o te moenga whakarewanga he pumau, kei runga he teepu reeti roa, e mahi ana ki te kawe i te pou mo te nekehanga roa (X-aronga);kei te poupou he teepu retireti poutū, e kawe ana i te teepu reiti kai miro mo te nekehanga poutū (aronga-Y);ko te tepu reiti kai miro ka peia te miro mo te nekehanga kai (aronga-Z).
2. Ko te tuaka X, Y me te Z o te miihini e arahihia ana e nga takirua arataki roera raina, he nui rawa te kaha o te kawe me te pai ake o nga mahi whakautu hihiri, kaore he waahi me te tika o te nekehanga.
3. Ka wehea te tepu mahi o te miihini mai i te moenga, kia kore ai e pa ki te wiri o te moenga te mea rawhi.Hangaia te tepu mahi mai i te rino maka me te tino tika.
4. E rua nga porowhita o te miihini, ka taea te mahi i te wa kotahi.Ko te kaha o te miihini he tata ki te rua o te miihini hurihuri kotahi.
5. Kei te miihini te miihini he momo mekameka papatahi te tango maramara aunoa.Ko nga maramara rino i hangaia e te taputapu keri ka tukuna ki te tango maramara momo mekameka ma te kaikawe tango maramara, ka mahi aunoa te tango maramara.
6. Ko te miihini he punaha whakahinuhinu aunoa, ka taea te whakahinuhinu i nga wa katoa i nga waahanga hei whakahinuhinu penei i te reera arahi me te wiri, kia pai ai te whakahaere o te miihini me te whakapai ake i te oranga o ia waahanga.
7. Ko Simens828D / FAGOR8055 te punaha whakahaere nama i roto i te punaha whakahaere nama miihini, kua whakauruhia ki te wira hiko hiko, na reira he pai mo te mahi me te tiaki.
NO | Ingoa | Waitohu | Whenua |
1 | Lrerewhana arahi inear | HIWIN/PMI | Taiwan(Haina) |
2 | CNCpūnaha | SIEMENS | Tiamana |
3 | He whakaheke taputapu aorangi | APEX | Taiwan(Haina) |
4 | hononga whakamahana o roto | TIPULINA | USA |
5 | papu hinu | WHAKAMAHI | Taiwan(Haina) |
6 | Waea Hydraulic | ATOS | Itari |
7 | Whangai nekeneke servo | Panasonic | Hapani |
8 | Whakawhiti, patene, rama tohu | Schneider/ABB | Parani / Tiamana |
9 | Pūnaha whakahinuhinu aunoa | BIJUR/HERG | USA / Japan |
Tuhipoka: Ko te mea i runga ake nei ko to maatau kaiwhakarato paerewa.Ka whakakapihia e nga waahanga kounga o etahi atu waitohu mena kaore e taea e te kaiwhakarato o runga ake te tuku i nga waahanga mena he take motuhake.
Tuhinga Poto o te Kamupene Nga korero wheketere Te Raukaha Whakaputa-a-Tau Te kaha hokohoko