NO. | INGOA | WHAKAMAHI | |
1 | He taonga pereti o te tahuhu Taraka/Lorry | Peretiinenga | Te roa:4000~12000mm |
Whānui:250~550mm | |||
Mātotoru:4~12mm | |||
Taumaha:≤600kg | |||
Awhe o te diameter punch:φ9~φ60mm | |||
2 | Mīhini whiu CNC (tuaka Y) | Pehenga Ingoa | 1200kN |
Te nui o te mate whiu | 25 | ||
Y tuakawhiu | tata ki te 630mm | ||
Te tuaka Y morahi.tere | 30m/min | ||
Mana nekeneke Servo | 11kW | ||
Porakawhiu | 180mm | ||
3 | Wae uta aukume | Taumata nekewhiu | āhua 1800mm |
Te neke poutūwhiu | Tata ki te 500mm | ||
Taumata mana motopaika | 0.75kW | ||
Te mana nekeneke poutū | 2.2k | ||
Te rahinga aukume | 10 pcs | ||
4 | Wae whangai CNC(Tuaka X) | Haere tuaka X | Tata ki te 14400mm |
X tuaka mōrahi.tere | 40m/min | ||
Mana nekeneke Servo | 5.5kW | ||
Te rahinga awhi waiu | 7 pcs | ||
Te kaha awhi | 20kN | ||
Rawhi haere whakatuwheratanga | 50mm | ||
Rawhi roha haere | Abour 165mm | ||
5 | Kaikawe kai | Te teitei whangai | 800mm |
Ki te roa o te whangai | ≤13000mm | ||
Te roa o te whangai | ≤13000mm | ||
6 | Wae pana | Te mahatenei | 6 roopu |
Haerenga | āhua 450mm | ||
Pana | 900N/ roopu | ||
7 | Epūnaha hiko | Te mana katoa | tata ki te 85kW |
8 | Raina whakaputa | Te roa x te whanui x te teitei | āhua 27000×8500×3400mm |
Te taumaha katoa | tata ki te 44000kg |
1. Te pana taha, te ine i te whanui o te pepa whakarewa me te tikanga whakapokapū aunoa: Ko enei tikanga he hangarau arai me te tino tika o te ine me te pai o te whakauru ngawari me te ratonga, ka taea te whakanoho i te pepa whakarewa ki te taha o te pepa whakarewa.
Ko te waahanga pupuhi matua: Ko te tinana miihini he anga tuwhera o te momo C, ngawari ki te mahi.Ka mahi tahi te miihini tangohanga waipēhi me te wetewete o te whiu ki te karo i te paraka o te pepa whakarewa, kia noho haumaru ai te miihini.
3. Whakarereke tere me te tikanga mate: Ko tenei tikanga he hangarau patent me nga whiu, ka taea te whakakapi i roto i te wa poto rawa, ka whakakapi i tetahi waahanga motuhake, te huinga katoa ranei i te wa kotahi.
NO. | Ingoa | Waitohu | Whenua |
1 | Potakaro mahi rua | SMC/FESTO | Japan / Tiamana |
2 | Puke hau irarangi | FESTO | Tiamana |
3 | Solenoid valve me te pana pehanga, etc. | SMC/FESTO | Japan / Tiamana |
4 | Ipuranga punch matua | Haina | |
5 | Nga waahanga waipēhi matua | ATOS | Itari |
6 | raina aratohu raina | HIWIN/PMI | Taiwana, Haina(Y tuaka) |
7 | raina aratohu raina | HIWIN/PMI | Taiwana, Haina(tuaka-X) |
8 | Ko te hononga rapa me te kore he whakamuri | KTR | Tiamana |
9 | Whakaiti, taputapu whakakore me te whatanga | ATLANTA | Tiamana(tuaka-X) |
10 | Toia mekameka | Igus | Tiamana |
11 | Servo motor me te taraiwa | Yaskawa | Hapani |
12 | Kaitahuri auau | Rexroth/ Siemens | Tiamana |
13 | PTM me nga momo waahanga | Mitsubishi | Hapani |
14 | Mata pa | Mitsubishi | Hapani |
15 | He taputapu whakahinuhinu aunoa | Herg | Hapani(Hinu angiangi) |
16 | Rorohiko | Lenovo | Haina |
17 | Te whakamatao hinu | Tofly | Haina |
Tuhipoka: Ko te mea i runga ake nei ko to maatau kaiwhakarato paerewa.Ka whakakapihia e nga waahanga kounga o etahi atu waitohu mena kaore e taea e te kaiwhakarato o runga ake te tuku i nga waahanga mena he take motuhake.
Tuhinga Poto o te Kamupene Nga korero wheketere Te Raukaha Whakaputa-a-Tau Te kaha hokohoko